VOLLEYLEAGUE ΠΑΜΕ ΣΤΟΙΧΗΜΑ 2017-2018

Best Spiker (%)

 PlayerTeamPlayed Match (Set)Attack Kills %'#' / Tot
1ΠΕΤΡΕΑΣ ΓιώργοςOLYMPIACOS S.F.P. 20 (65) 68,09% 96 / 141
2ΣΜΑΡΑΓΔΗΣ ΝίκοςHERAKLIS PETOSFAIRISI 2015 8 (33) 66,67% 50 / 75
3ΠΕΛΕΚΟΥΔΑΣ ΠαναγιώτηςP.A.O.K. 22 (79) 65,14% 142 / 218
4HUGO ROCHA ViktorG.A.S. PAMVOCHAIKOS 12 (44) 64,93% 87 / 134
5BOHME MarcusOLYMPIACOS S.F.P. 19 (55) 62,50% 90 / 144
6PAPAGELOPOULOS NikosA.O.P. KIFISIAS 10 (38) 61,54% 48 / 78
7MEJIA LeandroMGS ETHNIKOS 8 (28) 60,49% 49 / 81
8SILBERNAGEL Drake OliverPANATHINAIKOS A 22 (87) 60,09% 131 / 218
9FERGUSON Byron FrederickHERAKLIS PETOSFAIRISI 2015 22 (88) 59,81% 128 / 214
10QUIJADA RODRIGUEZ Jonathan BenjamminM.A.S. NIKI AEGINIOU 21 (83) 59,72% 129 / 216
11ALEKSIEV TodorOLYMPIACOS S.F.P. 21 (68) 58,59% 191 / 326
12ROUMELIOTAKIS GiannisOLYMPIACOS S.F.P. 14 (33) 58,43% 52 / 89
13ΝΤΙΝΑΣ ΘανάσηςM.A.S. NIKI AEGINIOU 22 (87) 57,45% 108 / 188
14NIEVES Pedro Orlando PerazaPANAHAIKI VOLLEY 2013 12 (43) 56,93% 78 / 137
15WOJCIK MichalA.O.P. KIFISIAS 8 (30) 56,78% 67 / 118
16ΤΑΚΟΥΡΙΔΗΣ ΓιάννηςP.A.O.K. 20 (69) 55,62% 94 / 169
17ΧΡΙΣΤΟΦΑΣ ΝίκοςMGS ETHNIKOS 21 (80) 55,45% 112 / 202
18GLADSTONE MagalhaesG.A.S. PAMVOCHAIKOS 22 (84) 55,23% 153 / 277
19ORAMAS BRIZUELA Robert ManuelPANAHAIKI VOLLEY 2013 22 (69) 55,22% 127 / 230
20ΖΟΥΠΑΝΗΣ ΝίκοςOLYMPIACOS S.F.P. 21 (55) 54,97% 83 / 151
21PEDRAO Luis PedroIRAKLIS CHALKID 8 (30) 54,87% 62 / 113
22OIVANEN MikkoOLYMPIACOS S.F.P. 20 (66) 54,09% 225 / 416
23SHONARI HepburnA.O.P. KIFISIAS 22 (89) 54,02% 121 / 224
24CHARALABIDIS DimitrisIRAKLIS CHALKID 22 (87) 52,86% 148 / 280
25HUNT TaylorA.O.P. KIFISIAS 22 (89) 52,60% 516 / 981
26PANTALEON SotirisPANATHINAIKOS A 22 (87) 52,17% 96 / 184
27ΣΠΥΡΙΟΥΝΗΣ ΚυριάκοςETHNIKOS PEIRAI 20 (65) 51,66% 202 / 391
28ΚΟΥΜΕΝΤΑΚΗΣ ΡαφαήλP.A.O.K. 13 (47) 51,64% 142 / 275
29UCHIKOV NikolayP.A.O.K. 10 (35) 51,40% 147 / 286
30GION Martinez Renaldo RamonP.A.O.K. 19 (62) 51,30% 178 / 347
31SEIFERT Matthew AlanETHNIKOS PEIRAI 22 (78) 51,05% 122 / 239
32ΕΦΡΑΙΜΙΔΗΣ ΔημήτρηςHERAKLIS PETOSFAIRISI 2015 21 (81) 50,91% 223 / 438
33CARDOSO JonatasPANATHINAIKOS A 10 (37) 50,79% 129 / 254
34DE SOUSA SOARES IgorA.O.P. KIFISIAS 21 (85) 50,24% 212 / 422
35RAUWERDINK JeroenOLYMPIACOS S.F.P. 22 (66) 50,14% 173 / 345
36YORDANOV BojanA.O. FOINIKAS S 21 (82) 50,06% 420 / 839
37STRUGAR BojanM.A.S. NIKI AEGINIOU 22 (86) 49,35% 305 / 618
38ΣΤΕΦΑΝΙΔΗΣ ΧρήστοςA.O. FOINIKAS S 14 (35) 48,59% 69 / 142
39ΒΟΥΛΚΙΔΗΣ ΘεόδωροςG.A.S. PAMVOCHAIKOS 14 (44) 48,51% 49 / 101
40ΠΑΛΕΝΤΖΑΣ Νίκος G.A.S. PAMVOCHAIKOS 22 (84) 47,75% 392 / 821
41PAPADOPOULOS PanagiotisM.A.S. NIKI AEGINIOU 14 (42) 47,73% 84 / 176
42LINZ KarelA.O. FOINIKAS S 18 (62) 47,68% 144 / 302
43TZIOUMAKAS SteliosHERAKLIS PETOSFAIRISI 2015 17 (48) 47,60% 109 / 229
44ΜΠΕΛΛΟΣ ΧρήστοςPANATHINAIKOS A 21 (75) 47,17% 200 / 424
45VELICKOVIC LukaMGS ETHNIKOS 22 (84) 47,07% 265 / 563
46PETERLIN FranA.O. FOINIKAS S 22 (84) 46,72% 242 / 518
47ΑΡΜΕΝΑΚΗΣ ΑπόστολοςHERAKLIS PETOSFAIRISI 2015 21 (84) 46,20% 395 / 855
48TSOLAKOS ΘεόφιλοςIRAKLIS CHALKID 19 (66) 46,03% 87 / 189
49CHARALAMBIDIS SokratisMGS ETHNIKOS 17 (40) 45,90% 56 / 122
50MOTA SILVEIRA DeividIRAKLIS CHALKID 16 (63) 45,65% 215 / 471

The % of Attack Kills is the result of the successful attacks out of all attack tries
Ranking will display only players having 2 spikes done for set (average) and 8 matches played at least

Processed by Data Project